Contact Information
Home of the Tornadoes
Drumright High School
301 S Pennsylvania
Drumright, Oklahoma 74030
Phone: (918) 352-2152
Fax: (918) 352-9845
Administration
| Principal | Judd Matthes | E-mail: jmatthes@drumright.k12.ok.us |
| Secretary | Shelia Cummins | E-mail: scummins@drumright.k12.ok.us |
| Counselor | Kelli McBride | E-mail: kmbride@drumright.k12.ok.us |
| Indian Education | Brenda Fulkerson | E-mail: bfulkerson@drumright.k12.ok.us |
| Indian Education | Jessica Spracklin | E-mail: jspracklin@drumright.k12.ok.us |
Teachers
| Byron Burkett | US History and World History | E-mail: bburkett@drumright.k12.ok.us | |
| Kipp Dyer | Family and Consumer Sciences | E-mail: kdyer@drumright.k12.ok.us | |
| Blake Flewellen | English I and English III | E-mail: bflewellen@drumright.k12.ok.us | |
| Sarah Hagan | Algebra I, Algebra II, and Math Analysis | E-mail: shagan@drumright.k12.ok.us | |
| Lacey Haines | Business and Information Technology | E-mail: lhaines@drumright.k12.ok.us | |
| Todd Hallman | Agriculture Education | E-mail: thallman@drumright.k12.ok.us | |
| Craig Kennedy | Algebra I and Geometry | E-mail: ckennedy@drumright.k12.ok.us | |
| Alisa Morgan | Biology I, Biology II, Chemistry, and Humanities | E-mail: amorgan@drumright.k12.ok.us | |
| Matt Nance | Biology I and Physical Science | E-mail: mnance@drumright.k12.ok.us | |
| Melinda Parker | Oklahoma History, US History and Yearbook | E-mail: mparker@drumright.k12.ok.us | |
| Amanda Riley | English II and English IV | E-mail: ariley@drumright.k12.ok.us | |
| Chuck Terry | Alternative Education | E-mail: cterry@drumright.k12.ok.us | |
| Kimberly Terry | Special Education | E-mail: kterry@drumright.k12.ok.us |
Support Staff
| Marilyn Boyett | Cafeteria Worker | |
| Regina Hitch | Administrative Assistant and Cheer Coach | |
| Cyndi Hitsman | Cafeteria Worker | |
| Janet Matthes | High School Librarian | |
| Chris Pipkin | Custodian and Bus Driver | |
| Jessica Woodward | Transportation Director |
Class Sponsors
| Senior Class Sponsors | Byron Burkett, Todd Hallman, Kelli McBride, & Amanda Riley |
| Junior Class Sponsors | Lacey Haines & Melinda Parker |
| Sophomore Class Sponsors | Kipp Dyer, Blake Flewellen, & LIsa Morgan |
| Freshman Class Sponsors | Sarah Hagan, Craig Kennedy, & Matt Nance |
Extra Curricular Activity Advisers
| Academic Team | Matt Nance and Amanda Riley |
| FBLA | Lacey Haines |
| FCCLA | Kipp Dyer |
| FFA | Todd Hallman |
| NHS | Sarah Hagan |
| Student Council | Sarah Hagan &Alisa Morgan |
Coaches
| Baseball | Head Coach: Blake Flewellen |
| Basketball (Boys) | Head Coach: Gene Carroll |
| Basketball (Girls) | Head Coach: Jason Bray |
| Cheerleading | Head Coach: Regina Hitch |
| Football | Head Coach: Chuck Terry |
| Golf | Head Coach: Jason Bray |
| Soccer (Boys) | Head Coach: Mike Ledgerwood |
| Soccer (Girls) | Head Coach: Mike Ledgerwood |
| Softball | Head Coach: Blake Flewellen |
| Cross Country | Head Coach: Byron Burkett |
| Track | Head Coach: Chuck Terry |
| Volleyball | Head Coach: Kathy Naifeh |






